|
STILET |
|
Manufacture of Woodworking equipment | +7 (499) 394-48-81+7 (920) 933-44-88 |
Request a callback
Callback request
|
| Characteristic | Х-450 | Х-600 |
| Engine type | electric | |
| Engine power, kW | 7,5 | 18 |
| Productivity, kg / h | to 1200 | to 2000 |
| Receiving window, mm | 100х100 | 160х160 |
| Disk diameter, mm | 450 | 600 |
| Grinding type | knife | |
| Number of cutting knives, pcs | 3 | |
| Number of counter-knives, pcs | 1 | |
| Knife steel | Kh12MF 52 ... 58 HRC | |
| Cutting disc speed, rpm | 1000-1500 | |
| Overall dimensions, mm | 1200х700х2000 | 1350х900х2100 |
| Weight, kg | 300 | 450 |
| Наименование | Price, EURO |
| Stilet X-450 (electric) | 1150 |
| Stilet X-600 (electric) | 2100 |
|
|
|||
|
|||||||
| Characteristic | Х-450 | Х-600 |
| Engine type | electric | |
| Engine power, kW | 7,5 | 18 |
| Productivity, kg / h | to 1200 | to 2000 |
| Receiving window, mm | 100х100 | 160х160 |
| Disk diameter, mm | 450 | 600 |
| Grinding type | knife | |
| Number of cutting knives, pcs | 3 | |
| Number of counter-knives, pcs | 1 | |
| Knife steel | Kh12MF 52 ... 58 HRC | |
| Cutting disc speed, rpm | 1000-1500 | |
| Overall dimensions, mm | 1200х700х2000 | 1350х900х2100 |
| Weight, kg | 300 | 450 |
![]() |
Complete electrical preparation simplifies the process of equipment set up |
|
The special knife shape creates the self-tightening effect |
|
Getting different chip types |
|
Increased durability increases service life |
|
Can be mounted on a car trailer |
| Наименование | Price, EURO |
| Stilet X-450 (electric) | 1150 |
| Stilet X-600 (electric) | 2100 |
Contacts |
![]() |
||
|
31-K Pervomayskaya st., Melekhovo village, Kovrovsky district, Vladimir region, Russia |
||
| npp-osnova@yandex.ru | ||
| +7 (499) 394-48-81 |