![]() |
STILET |
![]() |
Manufacture of Woodworking equipment | +7 (499) 394-48-81+7 (920) 933-44-88 |
Request a callback
Callback request
|
Characteristic | М-400 | М-600 |
Engine type | electric | |
Engine power, kW | 7.5 | 18 |
Productivity, kg / h | до 1200 | до 2000 |
Receiving window, mm | 100х100 | 160х160 |
Disk diameter, mm | 400 | 600 |
Grinding type | knife, hummer | |
Number of cutting knives, pcs | 3 | |
Number of counter-knives, pcs | 1 | |
Knife steel | Kh12MF 52 ... 58 HRC | |
Cutting disc speed, rpm | 1000-1500 | |
Chip dimensions, mm | 5-35 (adjustable by a sieve) | |
Overall dimensions, mm | 1200х700х900 | 1350х900х1100 |
Weight, kg | 200 | 400 |
Model | Price, EURO |
Wood chip cutter STILET M-400 (electric motor) | 1150 |
Wood chip cutter STILET M-600 (electric motor) | 2100 |
|
|||
|
|||||||||||
|
Characteristic | М-400 | М-600 |
Engine type | electric | |
Engine power, kW | 7.5 | 18 |
Productivity, kg / h | Up to 1200 | Up to 2000 |
Receiving window, mm | 100х100 | 160х160 |
Disk diameter, mm | 400 | 600 |
Grinding type | knife, hummer | |
Number of cutting knives, pcs | 3 | |
Number of counter-knives, pcs | 1 | |
Knife steel | Kh12MF 52 ... 58 HRC | |
Cutting disc speed, rpm | 1000-1500 | |
Chip dimensions, mm | 5-35 (adjustable by a sieve) | |
Overall dimensions, mm | 1200х700х900 | 1350х900х1100 |
Weight, kg | 200 | 400 |
![]() |
Replaceable sieve allows to alter the chip size from 5 to 35 mm |
![]() |
The special knife shape creates the self-tightening effect |
![]() |
Getting different chip types |
![]() |
Increased durability increases service life |
![]() |
Can be mounted on a car trailer |
![]() |
Complete electrical preparation simplifies the process of equipment set up |
Model | Price, EURO |
Wood chip cutter STILET M-400 (electric motor) | 1150 |
Wood chip cutter STILET M-600 (electric motor) | 2100 |
Contacts |
![]() |
||
31-K Pervomayskaya st., Melekhovo village, Kovrovsky district, Vladimir region, Russia |
||
npp-osnova@yandex.ru | ||
+7 (499) 394-48-81 |