|
STILET |
|
Manufacture of Woodworking equipment | +7 (499) 394-48-81+7 (920) 933-44-88 |
Request a callback
Callback request
|
| Characteristic | 3 m | 4 m | 6 m | 8 m | 10 m |
| Electric motor power of roller table drive, kW | 0,75 | 1,0 | 1,0 | 1,4 | 1,4 |
| Length, m | 3 | 4 | 6 | 8 | 10 |
| Height (adjustable), m | 0,9 | ||||
| Distance between rollers, m | 0,67 | ||||
| Roller width, m | 0,58 | ||||
| Travel speed, m / min | Up to 20 | ||||
| Supply voltage, V | 380 | ||||
| Machine | Price, Euro |
| Drive roller tables 3 m | 950 |
|
Drive roller tables 4 m |
1 200 |
|
Drive roller tables 6 m |
1 400 |
|
Drive roller tables 8 m |
1 700 |
|
Drive roller tables 10 m |
1 900 |
|
|
|||
| Characteristic | 3 m | 4 m | 6 m | 8 m | 10 m |
| Electric motor power of roller table drive, kW | 0,75 | 1,0 | 1,0 | 1,4 | 1,4 |
| Length, m | 3 | 4 | 6 | 8 | 10 |
| Height (adjustable), m | 0,9 | ||||
| Distance between rollers, m | 0,67 | ||||
| Roller width, m | 0,58 | ||||
| Travel speed, m / min | Up to 20 | ||||
| Supply voltage, V | 380 | ||||
| Machine | Price, Euro |
| Drive roller tables 3 m | 950 |
|
Drive roller tables 4 m |
1 200 |
|
Drive roller tables 6 m |
1 400 |
|
Drive roller tables 8 m |
1 700 |
|
Drive roller tables 10 m |
1 900 |
Contacts |
![]() |
||
|
31-K Pervomayskaya st., Melekhovo village, Kovrovsky district, Vladimir region, Russia |
||
| npp-osnova@yandex.ru | ||
| +7 (499) 394-48-81 |