|
STILET |
|
Manufacture of Woodworking equipment | +7 (499) 394-48-81+7 (920) 933-44-88 |
Request a callback
Callback request
|
| Characteristic | 3 m | 4 m | 6 m | ||
| Electric motor power of roller table drive, kW | 0,75 | 1,0 | 1,0 | ||
| Length, m | 3 | 4 | 6 | ||
| Width, m | 1,1 | ||||
| Height, m | 1,35 | ||||
| Roller table height (adjustable) | 0,9 | ||||
| Distance between rollers, m | 0,67 | ||||
| Roller width, m | 0,60 | ||||
| Electric motor power of rthe ejector | 0,75 | ||||
| Ejectors ammount | 4 | ||||
| Travel speed, m / min | Up to 20 | ||||
| Supply voltage, V | 380 | ||||
| Type | Price |
| Drive roller tables with ejector (3 m) | 2 450 |
|
Drive roller tables with ejector (4 m) |
2 700 |
|
Drive roller tables with ejector (6 m) |
3 150 |
|
|
|||
| Characteristic | 3 m | 4 m | 6 m | ||
| Electric motor power of roller table drive, kW | 0,75 | 1,0 | 1,0 | ||
| Length, m | 3 | 4 | 6 | ||
| Width, m | 1,1 | ||||
| Height, m | 1,35 | ||||
| Roller table height (adjustable) | 0,9 | ||||
| Distance between rollers, m | 0,67 | ||||
| Roller width, m | 0,60 | ||||
| Electric motor power of rthe ejector | 0,75 | ||||
| Ejectors ammount | 4 | ||||
| Travel speed, m / min | Up to 20 | ||||
| Supply voltage, V | 380 | ||||
| Type | Price, Euro |
| Drive roller tables with ejector (3 m) | 2 450 |
|
Drive roller tables with ejector (4 m) |
2 700 |
|
Drive roller tables with ejector (6 m) |
3 150 |
Contacts |
![]() |
||
|
31-K Pervomayskaya st., Melekhovo village, Kovrovsky district, Vladimir region, Russia |
||
| npp-osnova@yandex.ru | ||
| +7 (499) 394-48-81 |