|
STILET |
|
Manufacture of Woodworking equipment | +7 (499) 394-48-81+7 (920) 933-44-88 |
Request a callback
Callback request
|
| Parameter | TSP-50 | TSP-100 | TSP-150 |
| Cutting height, mm | 50 | 100 | 150 |
| Number of saw units, pcs | 2-6 | 2-6 | 2-5 |
| Maximum billet length, mm | 3300-6300 | 3300-6300 | 3300-6300 |
| Maximum billet width, mm | 250 | 210 | 250 |
| The minimum length of the finished board, mm | 450 | 460 | 800 |
| Power of one saw unit, kW | 2,2 | 3 | 5,5 |
| Feed power, kW 0.37-0.75 | 0,37-0,75 | 0,75 | 0,75 |
| Supply voltage, V | 380 | 380 | 380 |
| Main blade rotation speed, rpm | 3000 | 3000 | 3000 |
| Maximum curvature of the billet, mm | 10 | 10 | 10 |
| Processing error, +/- mm | 1,0 | 1,0 | 1,0 |
| Overall dimensions, mm |
3400-6400х900х1100 |
3400-6400х900х1100 |
3400-6400х900х1100 |
| Weight, kg | от 250 | от 300 | от 400 |
| Saw-blade diameter, mm | 350х50 | 400х50, 450x50 | 450х50 |
| Name of machine | Number of saw units, pcs | Length, m | Price, EURO. |
| TSP-50 | 2 | 3 | 2650 |
| TSP-50 | 2 | 4 | 2700 |
| TSP-50 | 2 | 6 | 2850 |
| TSP-50 | 3 | 3 | 3400 |
| TSP-50 | 3 | 4 | 3450 |
| TSP-50 | 3 | 6 | 3650 |
| TSP-50 | 4 | 4 | 4250 |
| TSP-50 | 4 | 6 | 4400 |
| TSP-50 | 5 | 6 | 5200 |
| TSP-50 | 6 | 6 | 6000 |
| TSP-100 | 2 | 4 | 2900 |
| TSP-100 | 2 | 6 | 3850 |
| TSP-100 | 3 | 3 | 4500 |
| TSP-100 | 3 | 6 | 4750 |
| TSP-100 | 4 | 4 | 6700 |
| TSP-100 | 4 | 6 | 4850 |
| TSP-100 | 5 | 6 | 5750 |
| TSP-100 | 6 | 6 | 6650 |
| TSP-150 | 2 | 6 | 3450 |
| TSP-150 | 3 | 6 | 4450 |
| TSP-150 | 4 | 6 | 4450 |
|
|
|||
|
|||
| Parameter | TSP-50 | TSP-100 | TSP-150 |
| Cutting height, mm | 50 | 100 | 150 |
| Number of saw units, pcs | 2-6 | 2-6 | 2-5 |
| Maximum billet length, mm | 3300-6300 | 3300-6300 | 3300-6300 |
| Maximum billet width, mm | 250 | 210 | 250 |
| The minimum length of the finished board, mm | 450 | 460 | 800 |
| Power of one saw unit, kW | 2,2 | 3 | 5,5 |
| Feed power, kW 0.37-0.75 | 0,37-0,75 | 0,75 | 0,75 |
| Supply voltage, V | 380 | 380 | 380 |
| Main blade rotation speed, rpm | 3000 | 3000 | 3000 |
| Maximum curvature of the billet, mm | 10 | 10 | 10 |
| Processing error, +/- mm | 1,0 | 1,0 | 1,0 |
| Overall dimensions, mm |
3400-6400х900х1100 |
3400-6400х900х1100 |
3400-6400х900х1100 |
| Weight, kg | от 250 | от 300 | от 400 |
| Saw-blade diameter, mm | 350х50 | 400х50, 450x50 | 450х50 |
|
Adjustable feed speed |
|
Increased work safety |
|
Aspiration system preparation |
|
Maximum durability |
|
Electrics according to European standards |
|
Flawless geometry of the material as a result |
| Name of machine | Number of saw units, pcs | Length, m | Price, EURO. |
| TSP-50 | 2 | 3 | 2650 |
| TSP-50 | 2 | 4 | 2700 |
| TSP-50 | 2 | 6 | 2850 |
| TSP-50 | 3 | 3 | 3400 |
| TSP-50 | 3 | 4 | 3450 |
| TSP-50 | 3 | 6 | 3650 |
| TSP-50 | 4 | 4 | 4250 |
| TSP-50 | 4 | 6 | 4400 |
| TSP-50 | 5 | 6 | 5200 |
| TSP-50 | 6 | 6 | 6000 |
| TSP-100 | 2 | 4 | 2900 |
| TSP-100 | 2 | 6 | 3850 |
| TSP-100 | 3 | 3 | 4500 |
| TSP-100 | 3 | 6 | 4750 |
| TSP-100 | 4 | 4 | 6700 |
| TSP-100 | 4 | 6 | 4850 |
| TSP-100 | 5 | 6 | 5750 |
| TSP-100 | 6 | 6 | 6650 |
| TSP-150 | 2 | 6 | 3450 |
| TSP-150 | 3 | 6 | 4450 |
| TSP-150 | 4 | 6 | 4450 |
Contacts |
![]() |
||
|
31-K Pervomayskaya st., Melekhovo village, Kovrovsky district, Vladimir region, Russia |
||
| npp-osnova@yandex.ru | ||
| +7 (499) 394-48-81 |